Females
| Name | AFD/CV | Price | |
|---|---|---|---|
| Accoyo Silence | proven | 17.8/27.6 | $18,000 |
| MFI Thunder Kiss | proven | 28.9/18.3 | $18,000 |
| Snowmass Rainbow Joy | proven | 25.5/21.5 | $15,000 |
| MFI Zathura | proven | 23.6/19.2 | $15,000 |
| RFI Vavoom | proven | 23.8/18.9 | $12,000 |
| MFI 5 Peruvian Dona Flavia | proven | 27.3/18.5 | $8,000 |
| RFI Thunder Rose | unproven | 20.0/23.3 | $12,000 |
| RFI Jericho’s Zabrina | unproven | cria | $12,000 |
| Obsydian’s Victorious | unproven | 18.0/21.6 | $12,000 |
| RFI Fantasia | unproven | 21.3/22.2 | $10,000 |
Males
| Name | AFD/CV | Price | |
|---|---|---|---|
| RFI SkyRanger | unproven | 18.5/26.3 | $15,000 |
| Maggie's Silver Moon | unproven | 30.2/26.8 | $5,000 |
| RFI Vidal | unproven | 22.5/18.0 | $5,000 |
Stud Service Fees
| Name | AFD/CV | Price | |
|---|---|---|---|
| Accoyo September | unproven | 18.3/20.1 | $1,500 |
| MFI Firenzi | proven | 23.1/19.0 | $2,000 |
MAPACA Award
RFI Fantasia wins second place at MAPACA. As a juvenile, Fantasia was a winner at the level 5 MAPACA show in Harrisburg on April 25th...Read More
tags








